Match Summary |
This is a round between Digital Jedi and Clan F on canalzon. Ash puts in a nice effort here as Digital Jedi comes out on top, 233-183. If Ash ever cares to add a match description, I will include it here. |
Match Video |
Digital Jedi vs. Clan F II (Ash's viewpoint), Part 1 |
Digital Jedi vs. Clan F II (Ash's viewpoint), Part 2 |
Digital Jedi vs. Clan F II (Ash's viewpoint), Part 3 |
Digital Jedi vs. Clan F II (moop's viewpoint), Part 1 |
Digital Jedi vs. Clan F II (moop's viewpoint), Part 2 |
Digital Jedi vs. Clan F II (moop's viewpoint), Part 3 |
Match Results |
red defeated blue
|
|
Flag Running
Capped
Name Caps S0ulfly[DJedi] · MD 20 f1 · OD33D 19 f13 · mal 16 eXile[DJedi] · D5 15 f20 · XxL 10 Arc[DJedi] 9 thedjfm 3 Total 92
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 · · | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 2 | 0 | 3 | 32 | 32 | 0 |
2 Arc[DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | -8 |
3 AshDJedi | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 6 |
4 ChaosLord[Djedi] · MD | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 4 | 7 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 |
5 chino | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 21 | 28 | -7 |
6 drago | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 6 | 7 | 50 | 15 | 35 |
7 Elf[Djedi] | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
8 eXile[DJedi] · D5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | -40 |
9 f0 · stickman | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 5 | 1 | 10 | 43 | 53 | -10 |
10 f13 · mal | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | -25 |
11 f15 · synOs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 13 | 16 | -3 |
12 f17 · Side | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 4 | 2 | 0 | 8 | 35 | 28 | 7 |
13 f1 · OD33D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | -38 |
14 f20 · XxL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 14 | 34 | -20 |
15 f22 · MrScary | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 6 | 34 | 37 | -3 |
16 f9 · photek | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | 3 | 2 | 3 | 14 | 72 | 26 | 46 |
17 m00p[DJedi] | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 21 | 10 |
18 Minako · [Djedi] | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 44 | -5 |
19 s | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 30 | -14 |
20 S0ulfly[DJedi] · MD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 22 | -21 |
21 s[djedi] | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 |
22 thedjfm | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 24 | -11 |
23 Val[DJedi] | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15 | 3 | 5 | 8 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 76 | 54 | 22 |
Deaths | 32 | 12 | 17 | 48 | 28 | 15 | 5 | 45 | 53 | 28 | 16 | 28 | 40 | 34 | 37 | 26 | 21 | 44 | 30 | 22 | 16 | 24 | 54 | 614 | 675 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
· ·
Frags: 32
Deaths: 32
Accidents: 0
Suicides: 1
Total score: 0
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 50%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 5 (15.6%)
Nailgun: 1 (3.1%)
Nail Grenade: 1 (3.1%)
Rocket Launcher: 11 (34.4%)
Sniper Autorifle: 2 (6.3%)
Sniper Rifle: 9 (28.1%)
Super Shotgun: 1 (3.1%)
Hand Grenade: 6 (18.8%)
Rocket Launcher: 6 (18.8%)
Sniper Rifle: 20 (62.5%)
SCOUT POWER!
Awards
Best Fragger
f9 · photek with a killing rank of 46.
The Jerome Bettis Award
S0ulfly[DJedi] · MD for capping the flag 20 times.
Slaughterhouse Award
Val[DJedi] with a total of 76 kills.
Sly Fox Award
Elf[Djedi] for getting killed only 5 times.
Terminator Award
Elf[Djedi] with a killing efficiency of 78.
Quake Newbie Award
eXile[DJedi] · D5 with a killing rank of -40.
Mr. Magoo Award
S0ulfly[DJedi] · MD for killing only 1 moving objects.
Slaughterhouse Llama Award
Val[DJedi] getting slaughtered a total of 54 times.
The Dr. Jack Award
f1 · OD33D for committing suicide 14 times.
Friends? We don't need no stinkin' Friends! Award
Minako · [Djedi] for killing 4 teammates.
The Blabbermouth
thedjfm for talking 13 times during the match.
Sucky ISP Award
Arc[DJedi] for overflowing 2 times.
What's this button do? Award
thedjfm for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl -log qconsole.log
Check out the
SPEEDstats home page for more info!