Match Summary |
This is a round of a match between Gothic Terror and Megadeth on well6. Cacahuates dishes out third eyes liberally, and Gothic Terror win the round, 2-1. |
Match Video |
Gothic Terror vs. Megadeth III, Part 1 |
Gothic Terror vs. Megadeth III, Part 2 |
Gothic Terror vs. Megadeth III, Part 3 |
Match Results |
GT defeated [M]
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Burpy[M] | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 3 |
2 CrinosRome[GT] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
3 Dr.Splat[GT] | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 4 | 10 |
4 Egone[M] | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 |
5 Eskimo[M] | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 19 | 55 | -36 |
6 Felony[GT] · P | 7 | 0 | 0 | 0 | 3 | 6 | 10 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 38 | 30 | 8 |
7 Fox[M] | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 17 | 48 | -31 |
8 gibz[M] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 |
9 Gimli[GT] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 47 | -40 |
10 Glock[GT] | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 |
11 GODspeed[M] | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 15 | 1 | 1 | 12 | 0 | 11 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 81 | 59 | 22 |
12 Grifter[GT] · k | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 41 | -29 |
13 HellSent[M] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 55 | -49 |
14 John Starks|GT | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 31 | 43 | -12 |
15 Malaise[M] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
16 MrCoffee[GT] | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 34 | 16 | 18 |
17 NeVeck[M] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 20 | 9 |
18 Shaq[M] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 58 | -54 |
19 Sn1persRgay · DV[GT] | 6 | 0 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 0 | 43 | 0 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 106 | 38 | 68 |
20 Symlink · [GT] | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 39 | 9 | 30 |
21 The_Wulf[GT] | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 20 | 2 | 18 |
Deaths | 25 | 2 | 4 | 7 | 55 | 30 | 48 | 6 | 47 | 2 | 59 | 41 | 55 | 43 | 3 | 16 | 20 | 58 | 38 | 9 | 2 | 529 | 570 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs Symlink · [GT] 20 Sn1persRgay · DV[GT] 8 Burpy[M] 3 The_Wulf[GT] 2 MrCoffee[GT] 2 Gimli[GT] 2 Dr.Splat[GT] 2 CrinosRome[GT] 2 John Starks|GT 1 HellSent[M] 1 Felony[GT] · P 1 Total 44
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths Fox[M] 1 Eskimo[M] 1 Total 2
Death from Traps
(Squished, spiked, etc.)
Name Deaths Symlink · [GT] 1 HellSent[M] 1 Grifter[GT] · k 1 Felony[GT] · P 1 Eskimo[M] 1 Egone[M] 1 Total 6
Threw the Pin, not the Grenade
Name Oops Shaq[M] 8 Felony[GT] · P 7 Fox[M] 6 Grifter[GT] · k 4 NeVeck[M] 2 Dr.Splat[GT] 2 MrCoffee[GT] 1 Malaise[M] 1 Glock[GT] 1 gibz[M] 1 Eskimo[M] 1 Egone[M] 1 Total 35
Cured
(Infection, Concussion, Gas, Fire)
Name Cured Eskimo[M] 2 Total 2
Dropped
Name Drops Shaq[M] 1 Malaise[M] 1 HellSent[M] 1 gibz[M] 1 CrinosRome[GT] 1 Burpy[M] 1 Total 6
Overflowed
Name Overflows Grifter[GT] · k 1 Glock[GT] 1 Total 2
Individual Player Stats
Burpy[M]
Frags: 28
Deaths: 25
Accidents: 0
Suicides: 2
Total score: 3
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 52%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 5 (20.0%)
Nailgun: 2 (8.0%)
Pipe Bomb Air: 1 (4.0%)
Rocket Launcher: 8 (32.0%)
Sniper Autorifle: 1 (4.0%)
Sniper Rifle: 6 (24.0%)
Hand Grenade: 3 (10.7%)
Rocket Launcher: 3 (10.7%)
Super Nailgun: 17 (60.7%)
Super Shotgun: 5 (17.9%)
SCOUT POWER!
Awards
Best Fragger
Sn1persRgay · DV[GT] with a killing rank of 68.
Blowing by the D Award
HellSent[M] for touching the flag 5 times.
The Jerome Bettis Award
Gimli[GT] for capping the flag 2 times.
Slaughterhouse Award
Sn1persRgay · DV[GT] with a total of 106 kills.
Sly Fox Award
CrinosRome[GT], Glock[GT], The_Wulf[GT] for getting killed only 2 times.
Terminator Award
The_Wulf[GT] with a killing efficiency of 90.
Quake Newbie Award
Shaq[M] with a killing rank of -54.
Mr. Magoo Award
CrinosRome[GT] for killing only 0 moving objects.
Slaughterhouse Llama Award
GODspeed[M] getting slaughtered a total of 59 times.
The Dr. Jack Award
Felony[GT] · P for committing suicide 6 times.
Friends? We don't need no stinkin' Friends! Award
Glock[GT], Felony[GT] · P for killing 3 teammates.
The Dave Krieg "Where'd dat ball go?" Award
HellSent[M] for fumbling the flag 5 times.
The Blabbermouth
Symlink · [GT] for talking 20 times during the match.
The Florence Nightingale Award
Eskimo[M] for curing 2 teammates.
Sucky ISP Award
Grifter[GT] · k, Glock[GT] for overflowing 1 times.
What's this button do? Award
Shaq[M], Malaise[M], HellSent[M], gibz[M], CrinosRome[GT], Burpy[M] for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!