Match Summary |
This is a round of a match between Digital Jedi and I'm 12 on h4rdcore. Danman plays offense and leads DJedi to a 15-9 victory. If Danman ever cares to give me a detailed writeup, I will post it here. |
Match Video |
Digital Jedi vs. I'm 12 II, Part 1 |
Digital Jedi vs. I'm 12 II, Part 2 |
Digital Jedi vs. I'm 12 II, Part 3 |
Match Results |
jedi defeated 12
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ash[djedi] | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 54 | -42 |
2 Backfire · [DJedi] · | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 67 | -58 |
3 bUn[10] · np · | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 65 | -60 |
4 CaRNaGe[11] | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 5 | 6 | 0 | 16 | 0 | 0 | 44 | 58 | -14 |
5 Danman[Djedi]^Z | 0 | 0 | 2 | 7 | 2 | 13 | 29 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 76 | 33 | 43 |
6 Fru · · G · · [12] | 14 | 8 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | 22 | 23 |
7 GrimmY[12] · [HS] | 8 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 54 | -29 |
8 HojoMofo[Djedi] | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | 4 |
9 id4[12] | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 21 | 23 | -2 |
10 JonD[12] | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 47 | 39 | 8 |
11 Justice[DJedi] | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 41 | 22 | 19 |
12 LilLayzie[I'm 12] | 15 | 18 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 24 | 36 |
13 Mercury[Djedi]T | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 57 | 13 | 44 |
14 Murphy[DJed1] · Z · | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 69 | -57 |
15 N3wBy · K · [DJedi] | 0 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 3 | 16 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 0 | 7 | 4 | 51 | 50 | 1 |
16 smash[][][]DJEDI[][][] | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 9 | 57 | 34 | 23 |
17 Soth[13] | 12 | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 59 | 21 | 38 |
18 SPawN · ] · JeDI · | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 37 | 31 | 6 |
19 Sterling[12] | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 13 | 0 | 8 | 6 | 0 | 38 | 61 | -23 |
20 val[11] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 55 | -49 |
Deaths | 54 | 67 | 65 | 58 | 33 | 22 | 54 | 8 | 23 | 39 | 22 | 24 | 13 | 69 | 50 | 34 | 21 | 31 | 61 | 55 | 714 | 803 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs Soth[13] 6 SPawN · ] · JeDI · 3 smash[][][]DJEDI[][][] 3 HojoMofo[Djedi] 3 CaRNaGe[11] 3 JonD[12] 2 val[11] 1 Sterling[12] 1 N3wBy · K · [DJedi] 1 Murphy[DJed1] · Z · 1 Mercury[Djedi]T 1 Justice[DJedi] 1 id4[12] 1 Backfire · [DJedi] · 1 ash[djedi] 1 Total 29
Death from Traps
(Squished, spiked, etc.)
Name Deaths Sterling[12] 3 N3wBy · K · [DJedi] 2 val[11] 1 GrimmY[12] · [HS] 1 CaRNaGe[11] 1 Total 8
Threw the Pin, not the Grenade
Name Oops Sterling[12] 6 Soth[13] 4 LilLayzie[I'm 12] 4 Justice[DJedi] 4 Backfire · [DJedi] · 4 GrimmY[12] · [HS] 3 SPawN · ] · JeDI · 2 smash[][][]DJEDI[][][] 2 Mercury[Djedi]T 2 CaRNaGe[11] 2 val[11] 1 N3wBy · K · [DJedi] 1 id4[12] 1 Fru · · G · · [12] 1 Danman[Djedi]^Z 1 Total 38
Spy Unmaskers
Name Spies Murphy[DJed1] · Z · 1 Backfire · [DJedi] · 1 Total 2
Dropped
Name Drops Sterling[12] 1 Soth[13] 1 Murphy[DJed1] · Z · 1 Total 3
Individual Player Stats
ash[djedi]
Frags: 12
Deaths: 54
Accidents: 0
Suicides: 0
Total score: -42
Team kills: 1
Touches: 23
Fumbles: 21
Captures: 2
Efficiency: 18%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Grenade Launcher: 2 (3.7%)
Hand Grenade: 12 (22.2%)
Mirv: 1 (1.9%)
Pipe Bomb: 9 (16.7%)
Rocket Launcher: 22 (40.7%)
Sentrygun Bullet: 6 (11.1%)
Sentrygun Detonation: 1 (1.9%)
Super Shotgun: 1 (1.9%)
Nailgun: 9 (75.0%)
Rocket Launcher: 2 (16.7%)
Sniper Rifle: 1 (8.3%)
SCOUT POWER!
Awards
Best Fragger
Mercury[Djedi]T with a killing rank of 44.
Blowing by the D Award
Murphy[DJed1] · Z · for touching the flag 35 times.
The Jerome Bettis Award
Murphy[DJed1] · Z · for capping the flag 6 times.
Slaughterhouse Award
Danman[Djedi]^Z with a total of 76 kills.
Sly Fox Award
HojoMofo[Djedi] for getting killed only 8 times.
Terminator Award
Mercury[Djedi]T with a killing efficiency of 81.
Goldfinger
Murphy[DJed1] · Z · , Backfire · [DJedi] · for unmasking 1 enemy spies.
Quake Newbie Award
bUn[10] · np · with a killing rank of -60.
Mr. Magoo Award
bUn[10] · np · for killing only 5 moving objects.
Slaughterhouse Llama Award
Murphy[DJed1] · Z · getting slaughtered a total of 69 times.
The Dr. Jack Award
JonD[12] for committing suicide 20 times.
Friends? We don't need no stinkin' Friends! Award
Soth[13] for killing 11 teammates.
The Dave Krieg "Where'd dat ball go?" Award
Murphy[DJed1] · Z · for fumbling the flag 29 times.
The Blabbermouth
Soth[13] for talking 6 times during the match.
What's this button do? Award
Sterling[12], Soth[13], Murphy[DJed1] · Z · for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!