Match Summary |
This is a round of a match between Finale and Megadeth on that most misunderstood of QWTF maps, slvfort2. Drastic does his best, no doubt, but Megadeth dominate the round, 46-6. |
Match Video |
Finale vs. Megadeth, Part 1 |
Finale vs. Megadeth, Part 2 |
Finale vs. Megadeth, Part 3 |
Match Results |
12 defeated wm
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 4utoprez[M] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8 | 1 | 7 |
2 Badness[End] | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
3 Egone[M] | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 15 | 14 | 1 |
4 Eronan[M] | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 9 | 2 | 7 |
5 Exile[M] | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 50 | -41 |
6 Fox[M] | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 2 | 8 | 0 | 0 | 24 | 10 | 14 |
7 Gl0w^T1g3r[End]-eg- | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | -6 |
8 HellSent[M] | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 7 | 25 | 55 | -30 |
9 KingDiamond[M] | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 13 | 42 | -29 |
10 lanfear[M] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 43 | -31 |
11 Mal[End] | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 23 | -3 |
12 navy[M] | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 10 | 1 | 0 | 25 | 11 | 14 |
13 NeVeck[M] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
14 neverplayedmap[end] | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
15 Opt1mus[End] · P | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 | -24 |
16 p1mp[End] | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 36 | 10 | 26 |
17 PhaSe · [End] | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 43 | -32 |
18 vane[End] | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 7 | 29 |
19 Waspinator!!!!!!! | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 20 | 16 |
Deaths | 1 | 14 | 2 | 50 | 10 | 22 | 55 | 42 | 43 | 23 | 11 | 5 | 22 | 35 | 10 | 43 | 7 | 20 | 337 | 415 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs Opt1mus[End] · P 6 neverplayedmap[end] 4 PhaSe · [End] 2 Gl0w^T1g3r[End]-eg- 1 Fox[M] 1 Total 14
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths Opt1mus[End] · P 4 Exile[M] 4 navy[M] 3 Waspinator!!!!!!! 2 p1mp[End] 2 vane[End] 1 neverplayedmap[end] 1 Mal[End] 1 lanfear[M] 1 HellSent[M] 1 Gl0w^T1g3r[End]-eg- 1 Fox[M] 1 Egone[M] 1 Total 23
Death from Traps
(Squished, spiked, etc.)
Name Deaths HellSent[M] 6 PhaSe · [End] 2 Exile[M] 2 Opt1mus[End] · P 1 neverplayedmap[end] 1 KingDiamond[M] 1 Total 13
Built Sentry / Dispenser
Name Things Gl0w^T1g3r[End]-eg- 18 Total 18
Threw the Pin, not the Grenade
Name Oops lanfear[M] 4 Opt1mus[End] · P 2 Mal[End] 2 KingDiamond[M] 2 Waspinator!!!!!!! 1 PhaSe · [End] 1 p1mp[End] 1 navy[M] 1 HellSent[M] 1 Eronan[M] 1 Total 16
Spy Unmaskers
Name Spies Opt1mus[End] · P 1 Total 1
Dropped
Name Drops PhaSe · [End] 1 Exile[M] 1 Total 2
Overflowed
Name Overflows Opt1mus[End] · P 1 Fox[M] 1 Total 2
Individual Player Stats
4utoprez[M]
Frags: 8
Deaths: 1
Accidents: 0
Suicides: 0
Total score: 7
Team kills: 1
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 88%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 1 (100.0%)
Assault Cannon: 7 (87.5%)
Hand Grenade: 1 (12.5%)
SCOUT POWER!
Awards
Best Fragger
vane[End] with a killing rank of 29.
Blowing by the D Award
lanfear[M] for touching the flag 15 times.
The Jerome Bettis Award
lanfear[M] for capping the flag 2 times.
Slaughterhouse Award
Waspinator!!!!!!!, vane[End], p1mp[End] with a total of 36 kills.
Sly Fox Award
Badness[End] for getting killed only 0 times.
Terminator Award
Badness[End] with a killing efficiency of 100.
Goldfinger
Opt1mus[End] · P for unmasking 1 enemy spies.
Quake Newbie Award
Exile[M] with a killing rank of -41.
Mr. Magoo Award
NeVeck[M] for killing only 2 moving objects.
Slaughterhouse Llama Award
HellSent[M] getting slaughtered a total of 55 times.
The Dr. Jack Award
Waspinator!!!!!!! for committing suicide 6 times.
Friends? We don't need no stinkin' Friends! Award
Waspinator!!!!!!!, Fox[M] for killing 4 teammates.
The Blabbermouth
Opt1mus[End] · P for talking 6 times during the match.
Sucky ISP Award
Opt1mus[End] · P, Fox[M] for overflowing 1 times.
The Dilbert Award
Gl0w^T1g3r[End]-eg- for building 18 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
PhaSe · [End], Exile[M] for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!