Match Summary |
This is a round of a match between Digital Jedi and r3m on 2fort5r. chino leads the way on offense for DJedi as they take the round, 8-0. |
Match Video |
Digital Jedi vs. r3m II, Part 1 |
Digital Jedi vs. r3m II, Part 2 |
Digital Jedi vs. r3m II, Part 3 |
Digital Jedi vs. r3m II, Part 4 |
Match Results |
blue (R3M) defeated red (R3M)
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 B1aKn4il[ · · Jedi] | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 25 | 34 | -9 |
2 b3ast[Djedi] | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 34 | 31 | 3 |
3 · bk · [Djedi] · M | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 11 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 90 | 31 | 59 |
4 chino [DJedi] | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 11 | 10 | 6 | 1 | 14 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 70 | 32 | 38 |
5 degs | 3 | 7 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | -9 |
6 HojoMofo[Djedi] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 23 | 5 | 18 |
7 Justice[DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 15 | 2 |
8 Murphy[DJed1] · Z · | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 45 | -26 |
9 N3wBy · K · [DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 38 | 9 | 29 |
10 OutOfPracticeLlama[Djedi] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 50 | 9 | 41 |
11 [r3m] · [arpenter · | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 92 | -70 |
12 [r3m] · Assass1N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | -11 |
13 [r3m] · blitz | 8 | 2 | 6 | 3 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 60 | -25 |
14 [r3m] · Fanatik · · C · 3L | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 |
15 [r3m] · j3hu | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 57 | -43 |
16 [r3m] · Madr1d | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 48 | -35 |
17 [r3m] · NoSKiLLz | 7 | 6 | 0 | 8 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 8 |
18 [r3m]-RedNeck | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
19 [r3m] · Sigel =f= | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -12 | |
20 [r3m] · Syrenn | 4 | 6 | 0 | 8 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 16 | 13 |
21 [r3m] · Virus^ · ? · BcT · | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 14 | 43 | -29 |
22 [r3m] · Xewokewl | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 50 | -44 |
23 SPawN · ] · JeDI · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 37 | 11 | 26 |
24 synk[DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 1 | 29 | 1 | 28 |
Deaths | 34 | 31 | 31 | 32 | 28 | 5 | 15 | 45 | 9 | 9 | 92 | 13 | 60 | 18 | 57 | 48 | 27 | 3 | 12 | 16 | 43 | 50 | 11 | 1 | 647 | 690 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs [r3m] · Xewokewl 7 degs 7 [r3m] · Fanatik · · C · 3L 6 SPawN · ] · JeDI · 2 [r3m] · Virus^ · ? · BcT · 2 [r3m] · Syrenn 2 [r3m] · Madr1d 2 Murphy[DJed1] · Z · 2 HojoMofo[Djedi] 2 chino [DJedi] 2 b3ast[Djedi] 2 synk[DJedi] 1 [r3m] · j3hu 1 [r3m] · blitz 1 [r3m] · Assass1N 1 N3wBy · K · [DJedi] 1 · bk · [Djedi] · M 1 Total 42
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths · bk · [Djedi] · M 1 Total 1
Death from Traps
(Squished, spiked, etc.)
Name Deaths [r3m] · Xewokewl 1 Total 1
Built Sentry / Dispenser
Name Things Justice[DJedi] 5 Total 5
Threw the Pin, not the Grenade
Name Oops [r3m] · Xewokewl 4 [r3m] · Virus^ · ? · BcT · 2 [r3m] · Fanatik · · C · 3L 2 · bk · [Djedi] · M 2 [r3m] · Sigel =f= 1 [r3m] · j3hu 1 [r3m] · blitz 1 chino [DJedi] 1 Total 14
Dropped
Name Drops [r3m] · [arpenter · 2 synk[DJedi] 1 [r3m] · Xewokewl 1 [r3m] · Virus^ · ? · BcT · 1 [r3m] · Syrenn 1 [r3m] · Sigel =f= 1 [r3m]-RedNeck 1 [r3m] · Madr1d 1 [r3m] · j3hu 1 [r3m] · Fanatik · · C · 3L 1 [r3m] · blitz 1 [r3m] · Assass1N 1 N3wBy · K · [DJedi] 1 Murphy[DJed1] · Z · 1 Justice[DJedi] 1 degs 1 · bk · [Djedi] · M 1 b3ast[Djedi] 1 B1aKn4il[ · · Jedi] 1 Total 20
Overflowed
Name Overflows [r3m] · NoSKiLLz 1 degs 1 Total 2
Individual Player Stats
B1aKn4il[ · · Jedi]
Frags: 25
Deaths: 34
Accidents: 0
Suicides: 2
Total score: -9
Team kills: 3
Touches: 4
Fumbles: 2
Captures: 2
Efficiency: 42%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Dispdeath: 1 (2.9%)
Emp Grenade: 1 (2.9%)
Grenade Launcher: 1 (2.9%)
Hand Grenade: 12 (35.3%)
Nail Grenade: 1 (2.9%)
Pipe Bomb: 4 (11.8%)
Pipe Bomb Air: 4 (11.8%)
Railgun: 1 (2.9%)
Rocket Launcher: 7 (20.6%)
Hand Grenade: 6 (24.0%)
Killed Sentrygun: 2 (8.0%)
Nail Grenade: 3 (12.0%)
Rocket Launcher: 14 (56.0%)
SCOUT POWER!
Awards
Best Fragger
· bk · [Djedi] · M with a killing rank of 59.
Blowing by the D Award
Murphy[DJed1] · Z · for touching the flag 11 times.
The Jerome Bettis Award
Murphy[DJed1] · Z · for capping the flag 3 times.
Slaughterhouse Award
· bk · [Djedi] · M with a total of 90 kills.
Sly Fox Award
synk[DJedi] for getting killed only 1 times.
Terminator Award
synk[DJedi] with a killing efficiency of 96.
Quake Newbie Award
[r3m] · [arpenter · with a killing rank of -70.
Mr. Magoo Award
[r3m] · Sigel =f= for killing only 0 moving objects.
Slaughterhouse Llama Award
[r3m] · [arpenter · getting slaughtered a total of 92 times.
The Dr. Jack Award
[r3m] · blitz, degs for committing suicide 5 times.
Friends? We don't need no stinkin' Friends! Award
[r3m] · Fanatik · · C · 3L, [r3m] · blitz for killing 4 teammates.
The Dave Krieg "Where'd dat ball go?" Award
Murphy[DJed1] · Z · for fumbling the flag 8 times.
The Blabbermouth
[r3m] · Xewokewl, degs for talking 7 times during the match.
Sucky ISP Award
[r3m] · NoSKiLLz, degs for overflowing 1 times.
The Dilbert Award
Justice[DJedi] for building 5 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
[r3m] · [arpenter · for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!