Match Summary |
This is a round of a match on 32smooth between Digital Jedi and FOLD. ChaosFiend leads the way for DJedi's defense, and they pull out a tough 3-2 victory. |
Match Video |
Digital Jedi vs. FOLD II, Part 1 |
Digital Jedi vs. FOLD II, Part 2 |
Digital Jedi vs. FOLD II, Part 3 |
Match Results |
blue defeated red
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Beholder[Djedi] | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 | 16 | 10 |
2 ChaosFiend[Djedi] · K | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 39 | 18 | 21 |
3 Crash | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
4 Danman[Djedi]^Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | -58 |
5 eXile[DJedi] | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 7 | 14 |
6 Famine[FOLD] | 7 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 33 | 33 | 0 |
7 Forthpit[FOLD] | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 11 |
8 h0ly[FOLDr] | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
9 Jester[DJedi] | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 25 | -7 |
10 Kyndig[FOLDr] | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 15 |
11 Manwich[FOLD] | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 |
12 Masterb8A[FOLD] | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 31 | 35 | -4 |
13 Merc · · · Jedi · A · | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 30 | 36 | -6 |
14 Pennywise[FOLD] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 60 | -55 |
15 ProDeath[Djedi] · P | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 53 | -46 |
16 rental[dj] | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 25 | -6 |
17 Reset[FOLD] | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 28 |
18 RhavyN[FOLD] | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 17 | 11 |
19 Rickson[FOLD] | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 41 | -26 |
20 S3ns3I[Dj3di] · P | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 24 | 14 | 10 |
21 unnamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 ValpurgiuS[Djedi] · P | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 23 | 14 | 9 |
Deaths | 16 | 18 | 4 | 61 | 7 | 33 | 13 | 4 | 25 | 14 | 8 | 35 | 36 | 60 | 53 | 25 | 10 | 17 | 41 | 14 | 1 | 14 | 450 | 509 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs Danman[Djedi]^Z 6 ProDeath[Djedi] · P 4 S3ns3I[Dj3di] · P 3 ChaosFiend[Djedi] · K 3 RhavyN[FOLD] 2 rental[dj] 2 Masterb8A[FOLD] 2 Manwich[FOLD] 2 Rickson[FOLD] 1 Reset[FOLD] 1 Pennywise[FOLD] 1 Merc · · · Jedi · A · 1 Famine[FOLD] 1 Beholder[Djedi] 1 Total 30
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths Pennywise[FOLD] 1 Crash 1 Total 2
Death from Traps
(Squished, spiked, etc.)
Name Deaths S3ns3I[Dj3di] · P 1 Rickson[FOLD] 1 rental[dj] 1 ProDeath[Djedi] · P 1 Forthpit[FOLD] 1 ChaosFiend[Djedi] · K 1 Total 6
Built Sentry / Dispenser
Name Things Beholder[Djedi] 20 Total 20
Threw the Pin, not the Grenade
Name Oops Jester[DJedi] 3 Famine[FOLD] 1 Crash 1 Beholder[Djedi] 1 Total 6
Spy Unmaskers
Name Spies Rickson[FOLD] 4 Pennywise[FOLD] 2 rental[dj] 1 Total 7
Dropped
Name Drops S3ns3I[Dj3di] · P 1 Jester[DJedi] 1 Total 2
Individual Player Stats
Beholder[Djedi]
Frags: 26
Deaths: 16
Accidents: 0
Suicides: 1
Total score: 10
Team kills: 4
Touches: 2
Fumbles: 1
Captures: 0
Efficiency: 61%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 2 (12.5%)
Killed Sentrygun: 8 (50.0%)
Nailgun: 1 (6.3%)
Nail Grenade: 2 (12.5%)
Rocket Launcher: 2 (12.5%)
Dispdeath: 1 (3.8%)
Emp Grenade: 5 (19.2%)
Hand Grenade: 3 (11.5%)
Killed Sentrygun: 1 (3.8%)
Sentrygun Bullet: 15 (57.7%)
Super Shotgun: 1 (3.8%)
SCOUT POWER!
Awards
Best Fragger
Reset[FOLD] with a killing rank of 28.
Blowing by the D Award
Danman[Djedi]^Z for touching the flag 16 times.
The Jerome Bettis Award
Pennywise[FOLD] for capping the flag 2 times.
Slaughterhouse Award
ChaosFiend[Djedi] · K with a total of 39 kills.
Sly Fox Award
unnamed for getting killed only 1 times.
Terminator Award
Reset[FOLD] with a killing efficiency of 79.
Goldfinger
Rickson[FOLD] for unmasking 4 enemy spies.
Quake Newbie Award
Danman[Djedi]^Z with a killing rank of -58.
Mr. Magoo Award
unnamed for killing only 1 moving objects.
Slaughterhouse Llama Award
Danman[Djedi]^Z getting slaughtered a total of 61 times.
The Dr. Jack Award
S3ns3I[Dj3di] · P, RhavyN[FOLD] for committing suicide 7 times.
Friends? We don't need no stinkin' Friends! Award
S3ns3I[Dj3di] · P, Reset[FOLD] for killing 5 teammates.
The Dave Krieg "Where'd dat ball go?" Award
Pennywise[FOLD] for fumbling the flag 11 times.
The Blabbermouth
Danman[Djedi]^Z for talking 6 times during the match.
The Dilbert Award
Beholder[Djedi] for building 20 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
S3ns3I[Dj3di] · P, Jester[DJedi] for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!