Match Summary |
This is a round of a match between Digital Jedi and RAGE on 32smooth. Ash leads the way for DJedi on defense, and they come away with an easy 15-0 victory. |
Match Video |
Digital Jedi vs. RAGE, Part 1 |
Digital Jedi vs. RAGE, Part 2 |
Digital Jedi vs. RAGE, Part 3 |
Match Results |
blue defeated red
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Akira[DJedi] | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -9 |
2 Aroo[RAGE] | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | -24 |
3 Ash[DJedi] | 0 | 1 | 7 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 12 | 46 | 17 | 29 |
4 BobbyDigital[DJedi] | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 |
5 bre4the[DJedi] · | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 33 | 14 | 19 |
6 Corny^ | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | -36 |
7 · Downer[RAGE] · · | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | -12 |
8 echo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
9 Grassmooper[DJedi] | 0 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 8 | 3 | 41 | 32 | 9 |
10 · H1j1nx · [DJedi]t | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | -29 |
11 HyDro[RaGe] · | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 |
12 KatanA[Djedi] | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 41 | -32 |
13 Miyazawa Kano | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 46 | -34 |
14 Ms · Kirby | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 39 | 9 | 30 |
15 Nikon[RAGE] · A · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | -2 |
16 PsychoJew[DJedi] | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 5 | 12 |
17 rice part II | 0 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 30 | 2 | 28 |
18 S3ns3I[Dj3di] | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 7 | 6 | 4 | 0 | 3 | 1 | 49 | 27 | 22 |
19 Sha · · WeN [RAGE] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 34 | 15 | 19 |
20 SnaKe[RAGE] | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 67 | -58 |
21 Testiclees[RAGE] | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 24 | 20 | 4 |
22 TriggerHappy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
23 TriggerHappy[RAGE] | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 16 | 13 |
24 Xen[RAGE] · ! | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 40 | -13 |
Deaths | 11 | 40 | 17 | 10 | 14 | 45 | 14 | 3 | 32 | 31 | 16 | 41 | 46 | 9 | 27 | 5 | 2 | 27 | 15 | 67 | 20 | 1 | 16 | 40 | 487 | 549 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs SnaKe[RAGE] 10 Akira[DJedi] 9 echo 8 Aroo[RAGE] 7 Ms · Kirby 5 BobbyDigital[DJedi] 5 rice part II 4 Miyazawa Kano 4 S3ns3I[Dj3di] 3 KatanA[Djedi] 3 · H1j1nx · [DJedi]t 3 Xen[RAGE] · ! 2 Sha · · WeN [RAGE] 2 Nikon[RAGE] · A · 1 HyDro[RaGe] · 1 · Downer[RAGE] · · 1 Corny^ 1 Ash[DJedi] 1 Total 70
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths PsychoJew[DJedi] 2 SnaKe[RAGE] 1 S3ns3I[Dj3di] 1 bre4the[DJedi] · 1 Total 5
Death from Traps
(Squished, spiked, etc.)
Name Deaths Sha · · WeN [RAGE] 1 S3ns3I[Dj3di] 1 bre4the[DJedi] · 1 Total 3
Built Sentry / Dispenser
Name Things bre4the[DJedi] · 10 Total 10
Threw the Pin, not the Grenade
Name Oops Akira[DJedi] 5 HyDro[RaGe] · 2 TriggerHappy[RAGE] 1 Testiclees[RAGE] 1 SnaKe[RAGE] 1 rice part II 1 Miyazawa Kano 1 KatanA[Djedi] 1 BobbyDigital[DJedi] 1 Aroo[RAGE] 1 Total 15
Spy Unmaskers
Name Spies Miyazawa Kano 4 KatanA[Djedi] 3 · H1j1nx · [DJedi]t 2 Total 9
Dropped
Name Drops · Downer[RAGE] · · 2 HyDro[RaGe] · 1 Akira[DJedi] 1 Total 4
Individual Player Stats
Akira[DJedi]
Frags: 2
Deaths: 11
Accidents: 0
Suicides: 1
Total score: -9
Team kills: 1
Touches: 4
Fumbles: 2
Captures: 0
Efficiency: 15%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Grenade Launcher: 1 (9.1%)
Hand Grenade: 1 (9.1%)
Nail Grenade: 1 (9.1%)
Pipe Bomb: 2 (18.2%)
Pipe Bomb Air: 1 (9.1%)
Rocket Launcher: 3 (27.3%)
Sentrygun Bullet: 1 (9.1%)
Hand Grenade: 2 (100.0%)
SCOUT POWER!
Awards
Best Fragger
Ms · Kirby with a killing rank of 30.
Blowing by the D Award
· H1j1nx · [DJedi]t for touching the flag 26 times.
The Jerome Bettis Award
Miyazawa Kano for capping the flag 6 times.
Slaughterhouse Award
S3ns3I[Dj3di] with a total of 49 kills.
Sly Fox Award
TriggerHappy for getting killed only 1 times.
Terminator Award
rice part II with a killing efficiency of 93.
Goldfinger
Miyazawa Kano for unmasking 4 enemy spies.
Quake Newbie Award
SnaKe[RAGE] with a killing rank of -58.
Mr. Magoo Award
echo for killing only 0 moving objects.
Slaughterhouse Llama Award
SnaKe[RAGE] getting slaughtered a total of 67 times.
The Dr. Jack Award
Ash[DJedi] for committing suicide 7 times.
Friends? We don't need no stinkin' Friends! Award
HyDro[RaGe] · for killing 7 teammates.
The Dave Krieg "Where'd dat ball go?" Award
· H1j1nx · [DJedi]t for fumbling the flag 9 times.
The Blabbermouth
SnaKe[RAGE] for talking 10 times during the match.
The Dilbert Award
bre4the[DJedi] · for building 10 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
· Downer[RAGE] · · for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!