Match Summary |
This is a round of a match between Clan Postal and Hostile on 2fort5r. Smoothie leads the way for CP on offense and later defense, and they manage a 3-0 victory. |
Match Video |
Clan Postal vs. Hostile Takeover, Part 1 |
Clan Postal vs. Hostile Takeover, Part 2 |
Clan Postal vs. Hostile Takeover, Part 3 |
Match Results |
hore defeated slut
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 · · AC · · [CP] · 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 16 | 3 | 0 | 1 | 10 | 3 | 12 | 0 | 0 | 0 | 61 | 44 | 17 |
2 Atlas[CP] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 33 | 7 | 0 | 0 | 5 | 10 | 7 | 0 | 0 | 0 | 76 | 43 | 33 |
3 BlackFyre[CP] · 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 1 | 10 | 3 | 9 | 8 | 5 | 0 | 0 | 0 | 51 | 31 | 20 |
4 Ch4oS L0rD[CP] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 12 | 9 | 2 | 2 | 4 | 5 | 5 | 9 | 0 | 0 | 0 | 54 | 43 | 11 |
5 D1ew[CP] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 52 | -37 |
6 Exizm[CP] | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 32 | 10 | 22 |
7 gr1m[CP] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 21 | 2 | 19 |
8 [Ht] · BigSexy · | 4 | 0 | 2 | 9 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 15 | 10 |
9 [Ht] · Bur1^ | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 7 | 11 |
10 [Ht] · Danman^Z · 3e | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | -7 |
11 [Ht] · Mb4284 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 69 | -57 |
12 [Ht] · Onslaught · K · `BoB | 7 | 17 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 43 | 82 | -39 |
13 [Ht] · shroud | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 44 | -27 |
14 [Ht] · Sleazy | 5 | 1 | 9 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 42 | 18 | 24 |
15 [Ht] · uLTraCarL · e · | 2 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 18 | 4 |
16 [Ht] · Vane | 10 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 37 | 32 | 5 |
17 [Ht] · Warh0g | 5 | 7 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 38 | 50 | -12 |
18 nottheredflag | 2 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 46 | -30 |
19 Reset[CP] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | |
20 Smoothie[CP]-MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 54 | -23 |
21 Tritone[CP] · e · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 13 | 3 | 10 |
Deaths | 44 | 43 | 31 | 43 | 52 | 10 | 2 | 15 | 7 | 10 | 69 | 82 | 44 | 18 | 18 | 32 | 50 | 46 | 54 | 3 | 634 | 673 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs · · AC · · [CP] · 20 9 [Ht] · Warh0g 8 gr1m[CP] 5 nottheredflag 4 [Ht] · Danman^Z · 3e 3 Atlas[CP] 3 [Ht] · Vane 2 Ch4oS L0rD[CP] 2 Smoothie[CP]-MD 1 Reset[CP] 1 [Ht] · uLTraCarL · e · 1 [Ht] · BigSexy · 1 Exizm[CP] 1 D1ew[CP] 1 Total 42
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths Ch4oS L0rD[CP] 1 Total 1
Death from Traps
(Squished, spiked, etc.)
Name Deaths [Ht] · shroud 1 Total 1
Built Sentry / Dispenser
Name Things Tritone[CP] · e · 14 Total 14
Threw the Pin, not the Grenade
Name Oops [Ht] · shroud 9 [Ht] · Warh0g 5 [Ht] · Sleazy 2 Tritone[CP] · e · 1 Smoothie[CP]-MD 1 D1ew[CP] 1 Total 19
Cured
(Infection, Concussion, Gas, Fire)
Name Cured Ch4oS L0rD[CP] 5 BlackFyre[CP] · 20 1 Total 6
Dropped
Name Drops [Ht] · Warh0g 1 [Ht] · uLTraCarL · e · 1 [Ht] · Sleazy 1 [Ht] · Onslaught · K · `BoB 1 [Ht] · Mb4284 1 Exizm[CP] 1 Atlas[CP] 1 · · AC · · [CP] · 20 1 Total 8
Individual Player Stats
· · AC · · [CP] · 20
Frags: 61
Deaths: 44
Accidents: 0
Suicides: 3
Total score: 17
Team kills: 0
Touches: 1
Fumbles: 1
Captures: 0
Efficiency: 58%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Emp Grenade: 1 (2.3%)
Hand Grenade: 12 (27.3%)
Nail Grenade: 1 (2.3%)
Pipe Bomb: 3 (6.8%)
Rocket Launcher: 18 (40.9%)
Sniper Rifle: 6 (13.6%)
Hand Grenade: 17 (27.9%)
Rocket Launcher: 44 (72.1%)
SCOUT POWER!
Awards
Best Fragger
Atlas[CP] with a killing rank of 33.
Blowing by the D Award
D1ew[CP] for touching the flag 6 times.
The Jerome Bettis Award
D1ew[CP] for capping the flag 2 times.
Slaughterhouse Award
Atlas[CP] with a total of 76 kills.
Sly Fox Award
Reset[CP] for getting killed only 0 times.
Terminator Award
Reset[CP] with a killing efficiency of 100.
Quake Newbie Award
[Ht] · Mb4284 with a killing rank of -57.
Mr. Magoo Award
[Ht] · Danman^Z · 3e for killing only 3 moving objects.
Slaughterhouse Llama Award
[Ht] · Onslaught · K · `BoB getting slaughtered a total of 82 times.
The Dr. Jack Award
[Ht] · BigSexy · for committing suicide 6 times.
The Dave Krieg "Where'd dat ball go?" Award
D1ew[CP] for fumbling the flag 4 times.
The Blabbermouth
· · AC · · [CP] · 20 for talking 9 times during the match.
The Florence Nightingale Award
Ch4oS L0rD[CP] for curing 5 teammates.
The Dilbert Award
Tritone[CP] · e · for building 14 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
[Ht] · Warh0g, [Ht] · uLTraCarL · e · , [Ht] · Sleazy, [Ht] · Onslaught · K · `BoB, [Ht] · Mb4284, Exizm[CP], Atlas[CP], · · AC · · [CP] · 20 for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!