Match Summary |
This is an 8v8 overtime round of a match between Digital Jedi and All*Star on 32smooth. The match was tied 1-1 going into the overtime, and both sides had to drop two people to increase the likelihood of a capture. SoulflY manned up for the DJedi defense again, and after 15 minutes, the match remained tied. |
Match Video |
Digital Jedi vs. All*Star III (OT), Part 1 |
Digital Jedi vs. All*Star III (OT), Part 2 |
Match Results |
dead defeated undead
|
|
Flag Running
Touched
Name Touches All*Upinya 3 All*proZaC 2 All*Aj`Amad 2 Total 7
Fumbled
Name Fumbles All*Upinya 3 All*proZaC 2 All*Aj`Amad 2 Total 7
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 All*Aj`Amad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 30 | -27 |
2 All*FensteR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | -5 |
3 All*proZaC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 15 | 21 | -6 |
4 All*RocketZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | -4 |
5 All*TacticS | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 22 | 13 | 9 |
6 All*Treble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 All*Upinya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | -31 | |
8 ChaosFiend[DJedi] | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 |
9 free_mason[DJedi] | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 22 | -12 |
10 glow[DJedi]-eg- | 11 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
11 Jiyu[DJedi] | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 24 | -9 |
12 KiLLeR Rat[DJedi] | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
13 Quidam · [Djedi] | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 15 | 10 | 5 |
14 S0ulfly[DJedi] · MD | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 9 |
15 Val[DJedi] | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | -4 |
16 wowdefenseisfuckingfun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 8 | 12 | -4 |
Deaths | 30 | 15 | 21 | 15 | 13 | 31 | 8 | 22 | 3 | 24 | 1 | 10 | 6 | 18 | 12 | 183 | 229 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
All*Aj`Amad
Frags: 3
Deaths: 30
Accidents: 0
Suicides: 0
Total score: -27
Team kills: 0
Touches: 2
Fumbles: 2
Captures: 0
Efficiency: 9%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Dispdeath: 1 (3.3%)
Hand Grenade: 2 (6.7%)
Pipe Bomb: 2 (6.7%)
Rocket Launcher: 11 (36.7%)
Sentrygun Bullet: 8 (26.7%)
Super Shotgun: 6 (20.0%)
Nailgun: 3 (100.0%)
SCOUT POWER!
Awards
Best Fragger
glow[DJedi]-eg- with a killing rank of 20.
Blowing by the D Award
All*Upinya for touching the flag 3 times.
Slaughterhouse Award
glow[DJedi]-eg- with a total of 23 kills.
Sly Fox Award
All*Treble for getting killed only 0 times.
Terminator Award
All*Treble with a killing efficiency of 100.
Quake Newbie Award
All*Upinya with a killing rank of -31.
Mr. Magoo Award
All*Upinya for killing only 0 moving objects.
Slaughterhouse Llama Award
All*Upinya getting slaughtered a total of 31 times.
The Dr. Jack Award
All*TacticS for committing suicide 8 times.
Friends? We don't need no stinkin' Friends! Award
All*TacticS for killing 2 teammates.
The Dave Krieg "Where'd dat ball go?" Award
All*Upinya for fumbling the flag 3 times.
The Blabbermouth
wowdefenseisfuckingfun for talking 7 times during the match.
The Dilbert Award
glow[DJedi]-eg- for building 9 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
All*proZaC for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl -log qconsole.log
Check out the
SPEEDstats home page for more info!