Match Summary |
This is a round of a match between Digital Jedi and Gothic Terror on h4rdcore. Sinister leads the way on offense, and Digital Jedi manage a healthy 7-2 victory. |
Match Video |
Digital Jedi vs. Gothic Terror III, Part 1 |
Digital Jedi vs. Gothic Terror III, Part 2 |
Digital Jedi vs. Gothic Terror III, Part 3 |
Match Results |
red (GT) defeated blue (GT)
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 BlaqNesS[GT] | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 56 | -35 |
2 CaCaHUaTeS · DV[GT] | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 57 | -38 |
3 Case|GT | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 13 | 44 | 34 | 10 |
4 Dr.Splat[GT] | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 8 | 0 | 0 | 0 | 6 | 0 | 11 | 41 | 22 | 19 |
5 Eggy[GT] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | -77 | |
6 eXile[DJedi] | 11 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 13 |
7 HojoMofo[Djedi] | 2 | 5 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 36 |
8 IloveCACA[GT] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 8 | 5 | 0 | 0 | 0 | 5 | 0 | 25 | 69 | 24 | 45 |
9 Justice[DJedi] | 6 | 7 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 27 |
10 Justice · J · [GT] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | -64 |
11 MercurY[Djedi] | 14 | 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | |
12 Murphy[DJed1] · Z · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 74 | -72 |
13 N3wBy · K · [DJedi] | 8 | 8 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 51 | 43 | 8 |
14 ProDeath[Djedi] · P | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 5 | 4 | 0 | 0 | 0 | 44 | 42 | 2 |
15 PsyDiveR[GT] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 29 | 26 | 3 |
16 RickM|GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 6 | 22 | 24 | -2 |
17 russellm[GT] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 0 | 5 | 3 | 0 | 10 | 34 | 17 | 17 |
18 Sini[DJedi] · K · P | 4 | 5 | 9 | 6 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 3 | 6 | 0 | 0 | 62 | 36 | 26 |
19 SPawN · ] · JeDI · | 8 | 11 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 52 | 11 | 41 |
20 synk[DJedi] | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | -68 |
Deaths | 56 | 57 | 34 | 22 | 77 | 18 | 5 | 24 | 4 | 67 | 74 | 43 | 42 | 26 | 24 | 17 | 36 | 11 | 69 | 650 | 706 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs Sini[DJedi] · K · P 3 HojoMofo[Djedi] 3 synk[DJedi] 2 MercurY[Djedi] 2 Justice · J · [GT] 2 Eggy[GT] 2 BlaqNesS[GT] 2 SPawN · ] · JeDI · 1 N3wBy · K · [DJedi] 1 Murphy[DJed1] · Z · 1 eXile[DJedi] 1 Case|GT 1 Total 21
Death from Traps
(Squished, spiked, etc.)
Name Deaths CaCaHUaTeS · DV[GT] 2 PsyDiveR[GT] 1 N3wBy · K · [DJedi] 1 eXile[DJedi] 1 Eggy[GT] 1 Total 6
Threw the Pin, not the Grenade
Name Oops Justice[DJedi] 3 eXile[DJedi] 3 russellm[GT] 2 Justice · J · [GT] 2 Dr.Splat[GT] 2 synk[DJedi] 1 Eggy[GT] 1 Case|GT 1 Total 15
Spy Unmaskers
Name Spies Murphy[DJed1] · Z · 2 Total 2
Dropped
Name Drops synk[DJedi] 1 ProDeath[Djedi] · P 1 N3wBy · K · [DJedi] 1 MercurY[Djedi] 1 Justice · J · [GT] 1 Case|GT 1 CaCaHUaTeS · DV[GT] 1 BlaqNesS[GT] 1 Total 8
Individual Player Stats
BlaqNesS[GT]
Frags: 21
Deaths: 56
Accidents: 0
Suicides: 3
Total score: -35
Team kills: 2
Touches: 1
Fumbles: 0
Captures: 0
Efficiency: 27%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 15 (26.8%)
Nail Grenade: 3 (5.4%)
Pipe Bomb: 2 (3.6%)
Rocket Launcher: 33 (58.9%)
Hand Grenade: 10 (47.6%)
Nail Grenade: 1 (4.8%)
Rocket Launcher: 10 (47.6%)
SCOUT POWER!
Awards
Best Fragger
MercurY[Djedi] with a killing rank of 53.
Blowing by the D Award
Murphy[DJed1] · Z · for touching the flag 26 times.
The Jerome Bettis Award
synk[DJedi] for capping the flag 3 times.
Slaughterhouse Award
IloveCACA[GT] with a total of 69 kills.
Sly Fox Award
MercurY[Djedi] for getting killed only 0 times.
Terminator Award
MercurY[Djedi] with a killing efficiency of 100.
Goldfinger
Murphy[DJed1] · Z · for unmasking 2 enemy spies.
Quake Newbie Award
Eggy[GT] with a killing rank of -77.
Mr. Magoo Award
Eggy[GT] for killing only 0 moving objects.
Slaughterhouse Llama Award
Eggy[GT] getting slaughtered a total of 77 times.
The Dr. Jack Award
Case|GT for committing suicide 8 times.
Friends? We don't need no stinkin' Friends! Award
IloveCACA[GT] for killing 10 teammates.
The Dave Krieg "Where'd dat ball go?" Award
Murphy[DJed1] · Z · for fumbling the flag 24 times.
The Blabbermouth
Sini[DJedi] · K · P, HojoMofo[Djedi] for talking 3 times during the match.
What's this button do? Award
synk[DJedi], ProDeath[Djedi] · P, N3wBy · K · [DJedi], MercurY[Djedi], Justice · J · [GT], Case|GT, CaCaHUaTeS · DV[GT], BlaqNesS[GT] for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!