Match Summary |
This is the first round of a match against Im12. I played D sniper the whole time and faced off against Draven. In reality, though, I faced off against Draven and the entire Im12 offense, which spent a significant amount of time on our sniper's nest. Honestly, it was one of the worst rounds of camping I've ever endured, though at least they weren't invading our spawn area. The round was practically a stalemate, as neither side managed more than a few flag touches. I won the sniper battle 85-67, but 85 frags in a full round isn't a fantastic number. |
Match Video |
Marauder vs. I'm 12 I, Part 1 |
Marauder vs. I'm 12 I, Part 2 |
Marauder vs. I'm 12 I, Part 3 |
Match Results |
im12 defeated m
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 3V4ng3l1on · M | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 22 | 6 |
2 bigfrog · M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 |
3 CaRNaGe[I`m 12] | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 60 | -45 |
4 DeafMute · M | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | -4 |
5 DJSatane.M | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 9 | 8 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 15 | 28 |
6 DraVen · [12] | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 5 | 0 | 0 | 37 | 0 | 69 | 59 | 10 |
7 Flash.M^Z | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
8 Fru · · G · · [12] | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 29 | 40 | -11 |
9 GLACIUS[[12]] | 4 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | 1 | 39 | 53 | -14 |
10 · GodsWill.M · | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 70 | -62 |
11 Guid0 · · G · · [12] | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 22 | 47 | -25 |
12 Herc[12] | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 4 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 14 | 21 |
13 JonD[12] | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 21 | 32 | -11 |
14 [ · JT · .M] | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 29 | -11 |
15 LilLayzie[I'm 12] | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 6 | 2 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 68 | 3 | 65 |
16 MaCh-M · R. | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 38 | -21 |
17 philo[12] | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 4 |
18 R3gulat0R · M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 43 | -28 |
19 Ronin[11].d5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
20 · Shuriken.M · | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 15 |
21 Tick3nest.M-MD | 0 | 0 | 10 | 0 | 0 | 42 | 0 | 7 | 13 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 65 | 22 |
22 Z0NK .M | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 17 | 22 |
Deaths | 22 | 7 | 60 | 15 | 15 | 59 | 11 | 40 | 53 | 70 | 47 | 14 | 32 | 29 | 3 | 38 | 11 | 43 | 2 | 7 | 65 | 17 | 611 | 660 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs 3V4ng3l1on · M 12 Flash.M^Z 10 R3gulat0R · M 7 · GodsWill.M · 4 philo[12] 3 [ · JT · .M] 3 JonD[12] 3 GLACIUS[[12]] 3 DeafMute · M 3 Tick3nest.M-MD 2 Ronin[11].d5 2 LilLayzie[I'm 12] 2 Z0NK .M 1 MaCh-M · R. 1 CaRNaGe[I`m 12] 1 bigfrog · M 1 Total 58
Death from Traps
(Squished, spiked, etc.)
Name Deaths R3gulat0R · M 1 [ · JT · .M] 1 JonD[12] 1 GLACIUS[[12]] 1 CaRNaGe[I`m 12] 1 Total 5
Built Sentry / Dispenser
Name Things DeafMute · M 15 Total 15
Threw the Pin, not the Grenade
Name Oops [ · JT · .M] 7 3V4ng3l1on · M 6 DJSatane.M 4 Z0NK .M 3 Flash.M^Z 3 JonD[12] 2 MaCh-M · R. 1 GLACIUS[[12]] 1 DraVen · [12] 1 bigfrog · M 1 Total 29
Dropped
Name Drops · Shuriken.M · 1 R3gulat0R · M 1 philo[12] 1 MaCh-M · R. 1 [ · JT · .M] 1 Herc[12] 1 Guid0 · · G · · [12] 1 GLACIUS[[12]] 1 Fru · · G · · [12] 1 Flash.M^Z 1 DraVen · [12] 1 DeafMute · M 1 CaRNaGe[I`m 12] 1 3V4ng3l1on · M 1 Total 14
Overflowed
Name Overflows [ · JT · .M] 1 bigfrog · M 1 Total 2
Individual Player Stats
3V4ng3l1on · M
Frags: 28
Deaths: 22
Accidents: 0
Suicides: 1
Total score: 6
Team kills: 3
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 56%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 8 (36.4%)
Nailgun: 1 (4.5%)
Rocket Launcher: 7 (31.8%)
Sniper Rifle: 2 (9.1%)
Super Nailgun: 2 (9.1%)
Super Shotgun: 1 (4.5%)
Hand Grenade: 4 (14.3%)
Nail Grenade: 2 (7.1%)
Rocket Launcher: 22 (78.6%)
SCOUT POWER!
Awards
Best Fragger
LilLayzie[I'm 12] with a killing rank of 65.
Blowing by the D Award
· GodsWill.M · for touching the flag 3 times.
Slaughterhouse Award
Tick3nest.M-MD with a total of 87 kills.
Sly Fox Award
Ronin[11].d5 for getting killed only 2 times.
Terminator Award
LilLayzie[I'm 12] with a killing efficiency of 95.
Quake Newbie Award
· GodsWill.M · with a killing rank of -62.
Mr. Magoo Award
Flash.M^Z for killing only 1 moving objects.
Slaughterhouse Llama Award
· GodsWill.M · getting slaughtered a total of 70 times.
The Dr. Jack Award
JonD[12] for committing suicide 7 times.
Friends? We don't need no stinkin' Friends! Award
· Shuriken.M · , MaCh-M · R., 3V4ng3l1on · M for killing 3 teammates.
The Dave Krieg "Where'd dat ball go?" Award
· GodsWill.M · for fumbling the flag 3 times.
The Blabbermouth
3V4ng3l1on · M for talking 12 times during the match.
Sucky ISP Award
[ · JT · .M], bigfrog · M for overflowing 1 times.
The Dilbert Award
DeafMute · M for building 15 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
· Shuriken.M · , R3gulat0R · M, philo[12], MaCh-M · R., [ · JT · .M], Herc[12], Guid0 · · G · · [12], GLACIUS[[12]], Fru · · G · · [12], Flash.M^Z, DraVen · [12], DeafMute · M, CaRNaGe[I`m 12], 3V4ng3l1on · M for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!