Match Summary |
This was a round pitting Fallen Angels against Attack Punish Resist. I sniped for the entire round and went toe-to-toe with [APr]Bullseye, mostly. Unfortunately, I also went toe-to-toe with several APr soldiers on my sniper's nest. When I was actually able to snipe, I was quite effective, but the whole round was a struggle because of the enemy pressure. For the round, it was a dour struggle, as 2fort4r is a very defensive map. We managed minimal flag movement and I'm not sure that APr managed any flag movement, but they pretty heavily out fragged us for the victory. |
Match Video |
Fallen Angels vs. Attack Punish Resist I, Part 1 |
Fallen Angels vs. Attack Punish Resist I, Part 2 |
Fallen Angels vs. Attack Punish Resist I, Part 3 |
Fallen Angels vs. Attack Punish Resist I, Part 4 |
Match Results |
blue (APRT) defeated red (APR)
|
|
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 [APr] · Bu11s3y3 · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 14 | 13 | 0 | 0 | 0 | 12 | 34 | 15 | 1 | 95 | 40 | 55 |
2 [APr] · Eskimo | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 5 | 1 | 3 | 7 | 3 | 2 | 40 | 29 | 11 |
3 [APr]JACKRABBIT | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 1 | 1 | 4 | 5 | 3 | 28 | 32 | -4 |
4 [APr] · JonD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 8 | 1 | 1 | 0 | 8 | 3 | 8 | 3 | 44 | 23 | 21 |
5 [APr] · MrFluFFy · | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 0 | 3 | 0 | 7 | 2 | 5 | 0 | 38 | 38 | 0 |
6 [APrT]Chonga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 13 | 13 | 0 |
7 [APrT] · M1n1K1n · | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 1 | 5 | 7 | 8 | 1 | 39 | 31 | 8 |
8 [APrT]Smasho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 2 | 9 |
9 [APr] · Tyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 7 |
10 [APr]Vc0m-FU- · J · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
11 [APr] · YoMaMa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 12 | 6 | 0 | 39 | 34 | 5 |
12 [FA]BeelZebub | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | -31 |
13 [FA] · ConQuiX · | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 53 | -34 |
14 [FA] · D4rkh4nD · | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 61 | -54 |
15 [FA]Fuzz BuBBle | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 |
16 [FA] · KwJ1Bo | 0 | 6 | 4 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 6 |
17 [FAr]mOde | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 5 |
18 [FAr]SK | 1 | 0 | 3 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 52 | -34 |
19 [FA]Tick3nest | 29 | 7 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 73 | 71 | 2 |
20 [FA]VaSaRiS | 6 | 1 | 3 | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 53 | -21 |
21 [FA] · ZwicK · | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 | 0 |
Deaths | 40 | 29 | 32 | 23 | 38 | 13 | 31 | 2 | 1 | 34 | 37 | 53 | 61 | 11 | 24 | 5 | 52 | 71 | 53 | 11 | 574 | 621 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
[APr] · Bu11s3y3 ·
Frags: 95
Deaths: 40
Accidents: 0
Suicides: 0
Total score: 55
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 70%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Hand Grenade: 1 (2.5%)
Mirv: 1 (2.5%)
Pipe Bomb: 1 (2.5%)
Rocket Launcher: 2 (5.0%)
Sniper Autorifle: 1 (2.5%)
Sniper Rifle: 33 (82.5%)
Super Nailgun: 1 (2.5%)
Sniper Autorifle: 8 (8.4%)
Sniper Rifle: 86 (90.5%)
Telefrag: 1 (1.1%)
SCOUT POWER!
Awards
Best Fragger
[APr] · Bu11s3y3 · with a killing rank of 55.
Slaughterhouse Award
[APr] · Bu11s3y3 · with a total of 95 kills.
Sly Fox Award
[APr]Vc0m-FU- · J · for getting killed only 0 times.
Terminator Award
[APr]Vc0m-FU- · J · with a killing efficiency of 100.
Goldfinger
[APrT]Chonga for unmasking 4 enemy spies.
Quake Newbie Award
[FA] · D4rkh4nD · with a killing rank of -54.
Mr. Magoo Award
[APr]Vc0m-FU- · J · for killing only 1 moving objects.
Slaughterhouse Llama Award
[FA]Tick3nest getting slaughtered a total of 71 times.
The Dr. Jack Award
[FA] · ConQuiX · , [APr] · Eskimo for committing suicide 5 times.
Friends? We don't need no stinkin' Friends! Award
[FA] · KwJ1Bo, [APr] · MrFluFFy · for killing 4 teammates.
The Blabbermouth
[APr] · Bu11s3y3 · for talking 13 times during the match.
Sucky ISP Award
[APrT] · M1n1K1n · for overflowing 1 times.
The Dilbert Award
[FA]Fuzz BuBBle for building 6 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
[FA]Fuzz BuBBle, [APr]Vc0m-FU- · J · , [APr] · Tyr, [APrT]Smasho, [APrT]Chonga, [APr] · MrFluFFy · , [APr] · JonD, [APr]JACKRABBIT, [APr] · Bu11s3y3 · for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!