Match Summary |
This was a round of an ASTFL match against Dogs of War. We felt going in that we could win, but internet technology conspired against us. Specifically, the server was awful. We had key players with terrible packet loss, a few got disconnected once or twice, and in general, playing conditions were poor. I faced off as a sniper against Shitzu, my 3rdeye guildmate and a highly regarded sniper. I managed to maintain a small frag lead over him throughout the match, but I would have needed to manage about 50 more frags in order to achieve victory for my team. No, we couldn't keep them out of our base thanks to the poor server, and DoW maintained pretty consistent flag movement throughout the match. I managed to snipe the outgoing flag carrier more than once, but it's just not feasible to defend a flag between bases. This was a frustrating loss for us because of the server trouble, though I acquitted myself pretty nicely with my performance, outfragging Shitzu 100-82 and managing my century. |
Match Video |
Fallen Angels vs. Dogs of War, Part 1 |
Fallen Angels vs. Dogs of War, Part 2 |
Fallen Angels vs. Dogs of War, Part 3 |
Match Results |
blue (DOW) defeated red (FA)
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 [D0W]p · Sp33dawG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 6 | 5 | 9 | 0 | 36 | 44 | -8 |
2 Darkhand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | -33 | |
3 [DoW] · AnuBiS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
4 [DoW] · Bu11d0G · J | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 6 | 7 | 3 | 0 | 31 | 31 | 0 |
5 [DoW] · Kerberos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 | 5 | 1 | 8 | 5 | 0 | 8 | 0 | 51 | 7 | 44 |
6 [DoW] · OlD · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 20 | 6 | 14 |
7 DoW · r · ScHnAuZEr | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 12 | 43 | -31 |
8 [DoW] · Sh1tzU · 3e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 2 | 4 | 58 | 5 | 0 | 84 | 58 | 26 |
9 [DoW] · Sirius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 3 | 0 | 20 | 9 | 11 |
10 [DoW] · SlAsH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 52 | -49 |
11 [DoW] · ToPDawG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
12 [FA] · ConQuiX · | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | -7 |
13 [FA]egon · J | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | -31 |
14 [FA]FuzzBuBBlE | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | -3 |
15 [FA] · GodsWill · | 8 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 10 | 27 |
16 [FA]KiLLeR RaT | 3 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 23 |
17 [FA] · P4nD1ll3RO | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | -6 |
18 [FA] · RaViN · | 1 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 7 |
19 [FA]StarvinMarv | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 25 | -18 |
20 [FA]SteppenWolf | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 36 | -17 |
21 [FA]Tim.MD-3e- | 13 | 8 | 1 | 10 | 0 | 0 | 11 | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 72 | 28 |
22 [FA]Warpath | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 42 | -27 |
23 · Zeek · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 2 | 6 |
Deaths | 44 | 33 | 3 | 31 | 7 | 6 | 43 | 58 | 9 | 52 | 1 | 21 | 41 | 9 | 10 | 8 | 16 | 14 | 25 | 36 | 72 | 42 | 2 | 538 | 583 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs [FA] · RaViN · 19 [DoW] · Bu11d0G · J 14 [DoW] · SlAsH 12 [FA]FuzzBuBBlE 10 · Zeek · 9 [FA]Warpath 9 [FA]egon · J 8 [FA] · P4nD1ll3RO 5 [DoW] · Kerberos 5 [FA]Tim.MD-3e- 4 [FA]KiLLeR RaT 4 [FA]StarvinMarv 3 [DoW] · Sirius 3 [FA] · GodsWill · 2 [DoW] · ToPDawG 2 [DoW] · Sh1tzU · 3e 2 DoW · r · ScHnAuZEr 2 [FA]SteppenWolf 1 [FA] · ConQuiX · 1 [DoW] · OlD · 1 [DoW] · AnuBiS 1 Total 117
Death from Traps
(Squished, spiked, etc.)
Name Deaths [FA]Warpath 3 [FA]SteppenWolf 1 [FA]egon · J 1 Total 5
Built Sentry / Dispenser
Name Things [FA]FuzzBuBBlE 2 Total 2
Threw the Pin, not the Grenade
Name Oops [DoW] · Bu11d0G · J 4 [FA]Warpath 3 · Zeek · 1 [FA]SteppenWolf 1 [FA]StarvinMarv 1 [FA]KiLLeR RaT 1 [FA] · ConQuiX · 1 [D0W]p · Sp33dawG 1 Total 13
Spy Unmaskers
Name Spies [DoW] · SlAsH 3 Total 3
Cured
(Infection, Concussion, Gas, Fire)
Name Cured [FA] · ConQuiX · 12 [FA]egon · J 1 Total 13
Dropped
Name Drops · Zeek · 2 [FA] · RaViN · 2 [DoW] · AnuBiS 2 [FA]Warpath 1 [FA] · P4nD1ll3RO 1 [FA]FuzzBuBBlE 1 [DoW] · SlAsH 1 [DoW] · Bu11d0G · J 1 Total 11
Individual Player Stats
[D0W]p · Sp33dawG
Frags: 36
Deaths: 44
Accidents: 0
Suicides: 4
Total score: -8
Team kills: 0
Touches: 2
Fumbles: 2
Captures: 0
Efficiency: 45%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Detpack: 2 (4.5%)
Flamethrower: 4 (9.1%)
Grenade Launcher: 1 (2.3%)
Hand Grenade: 6 (13.6%)
Pipe Bomb: 1 (2.3%)
Pipe Bomb Air: 1 (2.3%)
Rocket Launcher: 10 (22.7%)
Sniper Autorifle: 1 (2.3%)
Sniper Rifle: 12 (27.3%)
Super Nailgun: 2 (4.5%)
Hand Grenade: 7 (19.4%)
Rocket Launcher: 28 (77.8%)
Telefrag: 1 (2.8%)
SCOUT POWER!
Awards
Best Fragger
[DoW] · Kerberos with a killing rank of 44.
Blowing by the D Award
[DoW] · SlAsH for touching the flag 11 times.
The Jerome Bettis Award
[DoW] · SlAsH for capping the flag 3 times.
Slaughterhouse Award
[FA]Tim.MD-3e- with a total of 100 kills.
Sly Fox Award
[DoW] · ToPDawG for getting killed only 1 times.
Terminator Award
[DoW] · Kerberos with a killing efficiency of 87.
Goldfinger
[DoW] · SlAsH for unmasking 3 enemy spies.
Quake Newbie Award
[DoW] · SlAsH with a killing rank of -49.
Mr. Magoo Award
Darkhand, [DoW] · AnuBiS for killing only 0 moving objects.
Slaughterhouse Llama Award
[FA]Tim.MD-3e- getting slaughtered a total of 72 times.
The Dr. Jack Award
DoW · r · ScHnAuZEr for committing suicide 7 times.
Friends? We don't need no stinkin' Friends! Award
[FA]SteppenWolf, [FA] · P4nD1ll3RO, [FA]KiLLeR RaT, [FA] · ConQuiX · , [DoW] · Bu11d0G · J for killing 3 teammates.
The Dave Krieg "Where'd dat ball go?" Award
[DoW] · SlAsH for fumbling the flag 8 times.
The Blabbermouth
[FA] · RaViN · for talking 19 times during the match.
The Florence Nightingale Award
[FA] · ConQuiX · for curing 12 teammates.
The Dilbert Award
[FA]FuzzBuBBlE for building 2 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
· Zeek · , [FA] · RaViN · , [DoW] · AnuBiS for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!