Match Summary |
This was round 1 of an ASTFL match between Fallen Angels and FlipZ. As a flags+frags match, we were pretty anxious to rack up the frags even if we couldn't break through their defense. Consequently, we went with two snipers, which seemed kinda unnecessary, though I guess I hadn't quite broken out as the sniper I would become. ConquiX and I took to the battlements and because FlipZ could only counter with a poor sniper named GroSEfx, this round was pretty much our own personal shooting gallery. The offense took its time but eventually managed three caps while I was having a terrific round. Unfortunately, it ended about 12 minutes early because someone forgot to turn off the frag limit on the server, so when I got my 70th frag (plus 30 points for 3 caps equals 100 points), the round ended. Whoops. We made up the time in round 2. |
Match Video |
Fallen Angels vs. FlipZ I, Part 1 |
Fallen Angels vs. FlipZ I, Part 2 |
Match Results |
red (FLIPZ) defeated blue (FLIPZ)
|
|
Flag Running
Touched
Name Touches [FA] · D4rkh4nD · 6 [FAr]SK 4 [FA] · ReguLatoR · 3 [FLiPZ]GU1LTY · J 1 [FA]ZamIaN 1 Total 15
Capped
Name Caps [FAr]SK 1 [FA] · ReguLatoR · 1 [FA] · D4rkh4nD · 1 Total 3
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 [FA]BeelZebub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | 3 | 17 |
2 [FA] · ConQuiX · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 37 | 16 | 21 |
3 [FA] · D4rkh4nD · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | -29 | |
4 [FA] · RaViN · | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 10 |
5 [FA] · ReguLatoR · | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 16 | 26 | -10 |
6 [FAr]SK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 38 | -28 |
7 [FAr]T4nk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | -3 |
8 [FA]Tick3nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 10 | 5 | 16 | 0 | 3 | 0 | 0 | 1 | 71 | 22 | 49 |
9 [FA]ZamIaN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 3 | 20 | 22 | -2 |
10 [FA] · ZwicK · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
11 [FLiPZ]c'zar | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | -10 |
12 [FLiPZ]GroSEfx | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 53 | -27 |
13 [FLiPZ]GU1LTY · J | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | -29 |
14 [FLiPZ]MagNum | 0 | 2 | 6 | 0 | 1 | 8 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | 3 |
15 [FLiPZ]Miyamoto | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | -25 |
16 [FLiPZ]Mr · Freez · bM | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
17 [FLiPZ] · PhoeniX · | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 15 | -5 |
18 [FLiPZ]RaBbIt | 0 | 0 | 5 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 9 | 17 |
19 [FLiPZ] · S1cko · J · bM · | 0 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 14 | 3 |
20 [FLiPZ]wink | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | -2 |
Deaths | 3 | 16 | 29 | 3 | 26 | 38 | 8 | 22 | 22 | 5 | 23 | 53 | 33 | 22 | 36 | 3 | 15 | 9 | 14 | 11 | 363 | 391 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
[FA]BeelZebub
Frags: 20
Deaths: 3
Accidents: 0
Suicides: 0
Total score: 17
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 87%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Rocket Launcher: 3 (100.0%)
Dispdeath: 5 (25.0%)
Emp Grenade: 8 (40.0%)
Hand Grenade: 1 (5.0%)
Sentrygun Bullet: 4 (20.0%)
Super Shotgun: 2 (10.0%)
SCOUT POWER!
Awards
Best Fragger
[FA]Tick3nest with a killing rank of 49.
Blowing by the D Award
[FA] · D4rkh4nD · for touching the flag 6 times.
The Jerome Bettis Award
[FAr]SK, [FA] · ReguLatoR · , [FA] · D4rkh4nD · for capping the flag 1 times.
Slaughterhouse Award
[FA]Tick3nest with a total of 71 kills.
Sly Fox Award
[FA]BeelZebub, [FA] · RaViN · , [FLiPZ]Mr · Freez · bM for getting killed only 3 times.
Terminator Award
[FLiPZ]Mr · Freez · bM with a killing efficiency of 88.
Quake Newbie Award
[FA] · D4rkh4nD · , [FLiPZ]GU1LTY · J with a killing rank of -29.
Mr. Magoo Award
[FA] · D4rkh4nD · for killing only 0 moving objects.
Slaughterhouse Llama Award
[FLiPZ]GroSEfx getting slaughtered a total of 53 times.
The Dr. Jack Award
[FLiPZ]MagNum for committing suicide 7 times.
Friends? We don't need no stinkin' Friends! Award
[FLiPZ]Mr · Freez · bM, [FAr]T4nk, [FA] · RaViN · for killing 2 teammates.
The Blabbermouth
[FLiPZ]GroSEfx for talking 4 times during the match.
The Dilbert Award
[FA]BeelZebub for building 16 sentries / dispensers
(What, couldn't get it right the first time?)
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!