Match Summary |
This is a round for qualification for the Final Apocalypse tournament. We knew we needed to come out on top against NCNJ because they were our main competition in our group. The round wasn't that exciting for me because, as the D sniper, I take on opposing offense, but they weren't sending much. On the other hand, the offense they did send took a beating from me. They sent an opposing sniper against me a couple of times but I was never really troubled. On the other hand, a couple of our players were having connection problems. We managed a lot of flag movement but we just couldn't pull the flag out. I made some offensive runs as a sniper and had some success but never got to the flag. I switched to O medic later on but then switched back to D sniper. With just a few minutes left, NCNJ finally managed some flag movement of their own thanks to our weakened defense, and they nearly capped. Fortunately, time expired. It was a tight match and we won only thanks to our dominance of the other round. |
Match Video |
Fallen Angels vs. NCNJ I, Part 1 |
Fallen Angels vs. NCNJ I, Part 2 |
Fallen Angels vs. NCNJ I, Part 3 |
Match Results |
rats defeated mice
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1)[FA]BeelZebub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
2 Arbiter(NCNJ) | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 38 | -16 |
3 CaLv1N · NCr/NJ · | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 41 | -25 |
4 DaoLiN · Nc · Nj · | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | -13 |
5 [FA]BeelZebub | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 |
6 [FA]FuzzBuBBlE | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 14 | 36 | -22 |
7 [FA] · GodsWill · | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 17 | 10 |
8 [FA]Ka$hE · | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 7 |
9 [FA]KiLLeR RaT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 8 |
10 [FAr]Skyler | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 25 | 38 | -13 |
11 [FA]SteppenWolf | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 23 | 24 | -1 |
12 [FA]Ticke.MD · 3e | 0 | 15 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 3 | 0 | 0 | 1 | 3 | 64 | 31 | 33 |
13 [FA]Warpath | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 32 | 36 | -4 |
14 [FA] · Wil3 · E · | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 28 | -15 |
15 Juzam · NC/NJ · | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 42 | -20 |
16 Mr · Centurion · nc/nj | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 4 | 2 | 6 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 43 | -16 |
17 Mysti · Nc/Nj · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
18 Nap4lM · NC/NJ · | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 11 | 17 |
19 |ncnj|darby | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
20 [NC/NJ]JouSteR | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 20 |
21 [NCrNJ]8ball | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 19 | -2 |
22 Prodigal(NC/NJ) | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | -10 |
Deaths | 2 | 38 | 41 | 27 | 4 | 36 | 17 | 6 | 4 | 38 | 24 | 31 | 36 | 28 | 42 | 43 | 1 | 11 | 3 | 2 | 19 | 29 | 439 | 482 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs [FA]Warpath 6 [NC/NJ]JouSteR 3 Mr · Centurion · nc/nj 3 [FA]Ticke.MD · 3e 3 [FA]FuzzBuBBlE 3 [FA]BeelZebub 3 DaoLiN · Nc · Nj · 3 Nap4lM · NC/NJ · 2 Juzam · NC/NJ · 2 [FA] · Wil3 · E · 2 [FAr]Skyler 2 [FA]Ka$hE · 2 [FA]SteppenWolf 1 [FA]KiLLeR RaT 1 [FA] · GodsWill · 1 CaLv1N · NCr/NJ · 1 Total 38
Death from Traps
(Squished, spiked, etc.)
Name Deaths Prodigal(NC/NJ) 1 [FA]Ticke.MD · 3e 1 [FA]SteppenWolf 1 Arbiter(NCNJ) 1 Total 4
Built Sentry / Dispenser
Name Things [FA]BeelZebub 5 (1)[FA]BeelZebub 3 [FA]FuzzBuBBlE 1 Total 9
Threw the Pin, not the Grenade
Name Oops [FAr]Skyler 3 Juzam · NC/NJ · 2 Nap4lM · NC/NJ · 1 [FA]Warpath 1 [FA]Ka$hE · 1 [FA] · GodsWill · 1 [FA]FuzzBuBBlE 1 [FA]BeelZebub 1 DaoLiN · Nc · Nj · 1 Arbiter(NCNJ) 1 Total 13
Cured
(Infection, Concussion, Gas, Fire)
Name Cured [FAr]Skyler 2 Total 2
Dropped
Name Drops Mysti · Nc/Nj · 1 [FA] · Wil3 · E · 1 [FA]SteppenWolf 1 [FA]FuzzBuBBlE 1 Total 4
Overflowed
Name Overflows [FA]SteppenWolf 2 [FA]BeelZebub 1 Total 3
Individual Player Stats
(1)[FA]BeelZebub
Frags: 1
Deaths: 2
Accidents: 0
Suicides: 0
Total score: -1
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 33%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Super Shotgun: 2 (100.0%)
Super Shotgun: 1 (100.0%)
SCOUT POWER!
Awards
Best Fragger
[FA]Ticke.MD · 3e with a killing rank of 33.
Blowing by the D Award
[FAr]Skyler for touching the flag 4 times.
Slaughterhouse Award
[FA]Ticke.MD · 3e with a total of 64 kills.
Sly Fox Award
Mysti · Nc/Nj · for getting killed only 1 times.
Terminator Award
[NC/NJ]JouSteR with a killing efficiency of 91.
Quake Newbie Award
CaLv1N · NCr/NJ · with a killing rank of -25.
Mr. Magoo Award
Mysti · Nc/Nj · for killing only 0 moving objects.
Slaughterhouse Llama Award
Mr · Centurion · nc/nj getting slaughtered a total of 43 times.
The Dr. Jack Award
Arbiter(NCNJ) for committing suicide 6 times.
Friends? We don't need no stinkin' Friends! Award
[NCrNJ]8ball for killing 3 teammates.
The Dave Krieg "Where'd dat ball go?" Award
[FAr]Skyler for fumbling the flag 3 times.
The Blabbermouth
[FA]Warpath for talking 6 times during the match.
The Florence Nightingale Award
[FAr]Skyler for curing 2 teammates.
Sucky ISP Award
[FA]SteppenWolf for overflowing 2 times.
The Dilbert Award
[FA]BeelZebub for building 5 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
Mysti · Nc/Nj · , [FA] · Wil3 · E · , [FA]SteppenWolf, [FA]FuzzBuBBlE for dropping 1 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!