Match Summary |
This is the first round of an IGL match between Marauder and FOLD on impact1. Honestly, I don't have a whole lot to say about this one. FOLD grabbed an early lead and never relinquished it. I struggled mightily to penetrate their defense as a scout and eventually switched to sniper about twelve minutes in. I even tried demoman once but then I remembered what a lousy demoman I was. I tried some more scout, a little spy, and a little soldier but had little success. About 26 minutes in Vergil finally managed to pull out their flag and passed it to RegulatoR to finish the cap, but that still left us down 5-1. We managed one more late cap when I grabbed the flag, moved it to the flag room hallway, and Vergil followed up to finish with just two seconds left in the round, but in the end, we lost the round 5-2.
|
Match Video |
Marauder vs. FOLD I, Part 1 |
Marauder vs. FOLD I, Part 2 |
Marauder vs. FOLD I, Part 3 |
Match Results |
fold defeated bh
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 3V4ng3l1on · M | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 17 | 21 | -4 |
2 bre4the-M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 52 | -44 |
3 Chief[FOLDr] | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 |
4 DeafMute · M | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 30 | 23 | 7 |
5 DJSatane.M | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 42 | 7 | 35 |
6 DoomShadow.M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 22 | -15 |
7 FoE[FOLD] | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | -23 |
8 Foxtrot[FOLD] | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 2 | 20 |
9 GunDamn-M | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 40 | -24 |
10 HuGGies[FOLD] | 4 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 39 | 3 | 36 |
11 JesusChrist .M | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 39 | 20 | 19 |
12 Korben.Z.[FOLD] | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 27 | 10 | 17 |
13 M4Ch.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
14 Masterb8A[FOLD] | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 20 | -1 |
15 Qster.Z.[FOLD] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 64 | -62 |
16 R3gulat0R · M | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 24 | -9 |
17 Reset[FOLDr] | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 28 | 5 | 23 |
18 RhavyN[FOLD] | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 10 | 10 | 0 |
19 Rickson[FOLD] | 1 | 9 | 0 | 11 | 5 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 49 | 34 | 15 |
20 Shox[FOLD] | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 23 | 26 | -3 |
21 Tick3nest.M-MD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 30 | -22 |
22 Virgil · M · PB · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 13 | -10 |
Deaths | 21 | 52 | 10 | 23 | 7 | 22 | 26 | 2 | 40 | 3 | 20 | 10 | 2 | 20 | 64 | 24 | 5 | 10 | 34 | 26 | 30 | 13 | 417 | 464 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs 3V4ng3l1on · M 7 Tick3nest.M-MD 4 R3gulat0R · M 4 Masterb8A[FOLD] 4 JesusChrist .M 3 FoE[FOLD] 3 Reset[FOLDr] 2 Korben.Z.[FOLD] 2 Chief[FOLDr] 2 Virgil · M · PB · 1 Shox[FOLD] 1 Rickson[FOLD] 1 RhavyN[FOLD] 1 M4Ch.M 1 HuGGies[FOLD] 1 Foxtrot[FOLD] 1 DoomShadow.M 1 DeafMute · M 1 bre4the-M 1 Total 41
Death from Traps
(Squished, spiked, etc.)
Name Deaths Qster.Z.[FOLD] 2 Virgil · M · PB · 1 DoomShadow.M 1 3V4ng3l1on · M 1 Total 5
Built Sentry / Dispenser
Name Things DeafMute · M 22 Total 22
Threw the Pin, not the Grenade
Name Oops DoomShadow.M 5 bre4the-M 5 Rickson[FOLD] 2 R3gulat0R · M 2 JesusChrist .M 2 Shox[FOLD] 1 Qster.Z.[FOLD] 1 GunDamn-M 1 Total 19
Spy Unmaskers
Name Spies Virgil · M · PB · 1 Total 1
Cured
(Infection, Concussion, Gas, Fire)
Name Cured Masterb8A[FOLD] 3 bre4the-M 2 Rickson[FOLD] 1 FoE[FOLD] 1 Total 7
Dropped
Name Drops Chief[FOLDr] 2 Virgil · M · PB · 1 R3gulat0R · M 1 Qster.Z.[FOLD] 1 Korben.Z.[FOLD] 1 Total 6
Overflowed
Name Overflows M4Ch.M 1 Total 1
Individual Player Stats
3V4ng3l1on · M
Frags: 17
Deaths: 21
Accidents: 0
Suicides: 3
Total score: -4
Team kills: 3
Touches: 3
Fumbles: 3
Captures: 0
Efficiency: 44%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Assault Cannon: 2 (9.5%)
Grenade Launcher: 1 (4.8%)
Hand Grenade: 5 (23.8%)
Pipe Bomb: 2 (9.5%)
Pipe Bomb Air: 1 (4.8%)
Rocket Launcher: 5 (23.8%)
Super Nailgun: 1 (4.8%)
Grenade Launcher: 2 (11.8%)
Hand Grenade: 2 (11.8%)
Pipe Bomb: 7 (41.2%)
Pipe Bomb Air: 1 (5.9%)
Rocket Launcher: 4 (23.5%)
Telefrag: 1 (5.9%)
SCOUT POWER!
Awards
Best Fragger
HuGGies[FOLD] with a killing rank of 36.
Blowing by the D Award
Qster.Z.[FOLD] for touching the flag 25 times.
The Jerome Bettis Award
Qster.Z.[FOLD] for capping the flag 4 times.
Slaughterhouse Award
Rickson[FOLD] with a total of 49 kills.
Sly Fox Award
Foxtrot[FOLD], M4Ch.M for getting killed only 2 times.
Terminator Award
HuGGies[FOLD] with a killing efficiency of 92.
Goldfinger
Virgil · M · PB · for unmasking 1 enemy spies.
Quake Newbie Award
Qster.Z.[FOLD] with a killing rank of -62.
Mr. Magoo Award
Qster.Z.[FOLD] for killing only 2 moving objects.
Slaughterhouse Llama Award
Qster.Z.[FOLD] getting slaughtered a total of 64 times.
The Dr. Jack Award
RhavyN[FOLD] for committing suicide 6 times.
Friends? We don't need no stinkin' Friends! Award
GunDamn-M for killing 9 teammates.
The Dave Krieg "Where'd dat ball go?" Award
Qster.Z.[FOLD] for fumbling the flag 21 times.
The Blabbermouth
3V4ng3l1on · M for talking 7 times during the match.
The Florence Nightingale Award
Masterb8A[FOLD] for curing 3 teammates.
Sucky ISP Award
M4Ch.M for overflowing 1 times.
The Dilbert Award
DeafMute · M for building 22 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
Chief[FOLDr] for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!