Match Summary |
This was the first round of a match on well6 against Aftermath. We'd had considerable success on well6 but knew that Aftermath would be a tough clan to crack. Still, we were hopeful. The match was a real struggle from the get go. I managed my first considerable penetration a few minutes in when I held the opposing attic for a little while but my run at the flag was cut short. The real problem was that we didn't get their grate blown until far later than would be expected. In fact, I had to switch to demoman myself (a class I wasn't very good at) and expended a few lives before I finally managed to blow the grate myself six minutes in. Also, their snipers, especially Flea, were causing us real problems. Their first cap eight minutes in really demoralized us, as we weren't getting anywhere on offense. I switched to O sniper about ten minutes in since medic was getting me nowhere but playing as a sniper on offense mainly meant that anyone on the opposing team who saw me decided it was his sole mission to destroy me no matter what he'd been planning on doing previously. AM's second cap just increased the misery. Also adding to the misery: Sinister camping in our respawn for a little while. In the last few minutes we pushed for a cap and I tried playing soldier and then pyro. This plan probably would have worked had I been great at either of those classes. I did hold their attic as a pyro for a few minutes but time ran out before we could do anything with the advantage. A forgettable round for Marauder and a strong showing for Aftermath. |
Match Video |
Marauder vs. Aftermath I, Part 1 |
Marauder vs. Aftermath I, Part 2 |
Marauder vs. Aftermath I, Part 3 |
Match Results |
blue (P) defeated red (M)
|
|
Flag Running
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1)BlackJe11cap .M | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | -8 |
2 3V4ng3l1on · M | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | -16 |
3 AM · BeholdeR | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | 7 | 4 | 0 | 1 | 0 | 5 | 11 | 50 | 37 | 13 |
4 AM · BlackFEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
5 AM · BlackFURY · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 13 | 1 | 12 |
6 AM · BlackRAGE · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 20 | 10 | 10 |
7 AM · Flea | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 27 | 22 | 0 | 0 | 0 | 13 | 21 | 119 | 29 | 90 |
8 AM · Fury|DV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 15 |
9 AM · Navy · P | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 6 | 31 | 30 | 1 |
10 AM · ReplicanT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 4 | 25 | 39 | -14 |
11 AM · Sinister · P | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 19 | 10 | 3 | 8 | 65 | 37 | 28 |
12 AM · Socom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 0 | 10 | 13 | 1 | 4 | 2 | 0 | 5 | 56 | 23 | 33 |
13 BlackJe11cap .M | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 63 | -46 |
14 d00d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
15 DarkS1de · M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | |
16 KashMir.M-d5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | -15 |
17 [LG]WabaCock.M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 |
18 Llyr.M | 0 | 0 | 11 | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 58 | -32 |
19 [Murphy .M] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | -75 |
20 Penis | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 6 | 13 |
21 ReguLatoR.M | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 33 | -11 |
22 Sub.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 8 |
23 Tiberius · m | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 29 | -20 |
24 Tick3nest.M-MD | 0 | 0 | 6 | 0 | 1 | 4 | 10 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 64 | -28 |
Deaths | 19 | 20 | 37 | 1 | 10 | 29 | 2 | 30 | 39 | 37 | 23 | 63 | 2 | 5 | 24 | 9 | 58 | 78 | 6 | 33 | 16 | 29 | 64 | 600 | 634 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Talkers
Name Msgs ReguLatoR.M 13 Penis 7 AM · Socom 6 3V4ng3l1on · M 6 Tick3nest.M-MD 5 BlackJe11cap .M 4 AM · BeholdeR 4 KashMir.M-d5 3 AM · Fury|DV 3 AM · BlackFURY · P 3 Tiberius · m 2 [Murphy .M] 2 [LG]WabaCock.M 2 AM · Sinister · P 2 AM · BlackRAGE · P 2 DarkS1de · M 1 AM · ReplicanT 1 AM · Navy · P 1 AM · Flea 1 Total 68
Death from Natural Causes
(Fell to death, drowned, etc)
Name Deaths KashMir.M-d5 2 [Murphy .M] 1 AM · Navy · P 1 Total 4
Death from Traps
(Squished, spiked, etc.)
Name Deaths Tick3nest.M-MD 1 Sub.M 1 BlackJe11cap .M 1 AM · ReplicanT 1 Total 4
Built Sentry / Dispenser
Name Things 3V4ng3l1on · M 8 DarkS1de · M 3 Total 11
Threw the Pin, not the Grenade
Name Oops AM · BeholdeR 11 AM · Navy · P 7 AM · Socom 6 Tiberius · m 5 AM · ReplicanT 4 ReguLatoR.M 2 Llyr.M 2 Tick3nest.M-MD 1 Penis 1 [Murphy .M] 1 BlackJe11cap .M 1 AM · BlackRAGE · P 1 Total 42
Spy Unmaskers
Name Spies [Murphy .M] 1 Total 1
Cured
(Infection, Concussion, Gas, Fire)
Name Cured ReguLatoR.M 1 Total 1
Dropped
Name Drops Llyr.M 2 Tiberius · m 1 Sub.M 1 ReguLatoR.M 1 Penis 1 [Murphy .M] 1 KashMir.M-d5 1 DarkS1de · M 1 AM · ReplicanT 1 AM · Navy · P 1 AM · Fury|DV 1 3V4ng3l1on · M 1 (1)BlackJe11cap .M 1 Total 14
Overflowed
Name Overflows Tiberius · m 1 BlackJe11cap .M 1 Total 2
Individual Player Stats
(1)BlackJe11cap .M
Frags: 11
Deaths: 19
Accidents: 0
Suicides: 0
Total score: -8
Team kills: 0
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 36%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Grenade Launcher: 1 (5.3%)
Hand Grenade: 3 (15.8%)
Rocket Launcher: 7 (36.8%)
Sniper Rifle: 8 (42.1%)
Sniper Autorifle: 2 (18.2%)
Sniper Rifle: 9 (81.8%)
SCOUT POWER!
Awards
Best Fragger
AM · Flea with a killing rank of 90.
Blowing by the D Award
AM · ReplicanT for touching the flag 7 times.
The Jerome Bettis Award
AM · ReplicanT for capping the flag 2 times.
Slaughterhouse Award
AM · Flea with a total of 119 kills.
Sly Fox Award
AM · BlackFEAR for getting killed only 0 times.
Terminator Award
AM · BlackFEAR with a killing efficiency of 100.
Goldfinger
[Murphy .M] for unmasking 1 enemy spies.
Quake Newbie Award
[Murphy .M] with a killing rank of -75.
Mr. Magoo Award
DarkS1de · M for killing only 0 moving objects.
Slaughterhouse Llama Award
[Murphy .M] getting slaughtered a total of 78 times.
The Dr. Jack Award
Tiberius · m, 3V4ng3l1on · M for committing suicide 4 times.
Friends? We don't need no stinkin' Friends! Award
Penis, AM · BeholdeR for killing 5 teammates.
The Dave Krieg "Where'd dat ball go?" Award
AM · ReplicanT for fumbling the flag 5 times.
The Blabbermouth
ReguLatoR.M for talking 13 times during the match.
The Florence Nightingale Award
ReguLatoR.M for curing 1 teammates.
Sucky ISP Award
Tiberius · m, BlackJe11cap .M for overflowing 1 times.
The Dilbert Award
3V4ng3l1on · M for building 8 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
Llyr.M for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl
Check out the
SPEEDstats home page for more info!