Match Summary |
This is the first round of a match between Marauder and Digital Jedi on well6. Digital Jedi were regarded as one of the top clans in TF at the time, and Marauder was anxious to take them down. well6 is an interesting beast, with its large flag room and catwalks from which to defend. Our defense consisted mainly of two soldiers, one on each catwalk, an engineer with a sentry gun and a dispenser in the flag room, a medic patrolling the water and healing defenders, and myself roaming the catwalks and sniping. DJedi's offense was surprisingly poor in its organization, seldom managing multiple attackers simultaneously. For long stretches I had little to do but charge a shot and look around. A few times, a scout managed to knock me off the catwalk with a concussion grenade, but the soldiers always had me covered. I had considerable success using the autorifle against enemy scouts, too. They only managed one touch late and got nowhere with the flag. RegulatoR almost single-handedly managed two caps to give Marauder a 2-0 lead going into round 2 of the match. |
Match Video |
Marauder vs. Digital Jedi III, Part 1 |
Marauder vs. Digital Jedi III, Part 2 |
Marauder vs. Digital Jedi III, Part 3 |
Marauder vs. Digital Jedi III, Part 4 |
Match Results |
red (M) defeated blue (DJEDI)
|
|
Flag Running
Touched
Name Touches R3gulat0R · M 5 M4Ch-M 2 Murphy[DJed1] · Z · 1 Total 8
Fumbled
Name Fumbles R3gulat0R · M 3 M4Ch-M 2 Murphy[DJed1] · Z · 1 Total 6
Capped
Name Caps R3gulat0R · M 2 Total 2
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Kills | Deaths | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ash[djedi] | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 31 | 35 | -4 |
2 bigfrog · M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -14 | |
3 bre4the-M | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 |
4 DJSatane.M | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
5 DoomShadow.M | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
6 Echotech[DJedi] | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 17 | 35 | -18 |
7 Fenris.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | |
8 ForLorN[DJedi]t | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 46 | 12 | 34 |
9 · GodsWill.M · | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 17 |
10 HojoMofo[DJedi] | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 31 | 3 | 28 |
11 Justice[DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 17 | 32 | -15 |
12 M4Ch-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 68 | -61 |
13 Michael.M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
14 monk[DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | |
15 Murphy[DJed1] · Z · | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | -49 |
16 Myth[DJedi] · A · | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
17 ProDeath[Djedi] · P | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 22 | 35 | -13 |
18 R3gulat0R · M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | -45 |
19 rav[-M] | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 4 | 0 | 3 | 0 | 0 | 46 | 39 | 7 |
20 reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
21 S0ulfly · [DJedi] | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 29 | 5 | 24 |
22 Tick3nest.M-MD | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 31 |
23 Z0NK .M | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 17 | 5 |
Deaths | 35 | 14 | 11 | 1 | 35 | 11 | 12 | 13 | 3 | 32 | 68 | 50 | 1 | 35 | 52 | 39 | 3 | 5 | 8 | 17 | 408 | 445 |
Player Summary |
Rank: Kills - Deaths, Efficiency: Kills / (Kills + Deaths)
Random Bits
Individual Player Stats
ash[djedi]
Frags: 31
Deaths: 35
Accidents: 0
Suicides: 3
Total score: -4
Team kills: 1
Touches: 0
Fumbles: 0
Captures: 0
Efficiency: 47%
Diseased: 0
Deaths by this weapon
Frags by this weapon
Grenade Launcher: 1 (2.9%)
Hand Grenade: 9 (25.7%)
Pipe Bomb: 4 (11.4%)
Pipe Bomb Air: 3 (8.6%)
Rocket Launcher: 7 (20.0%)
Sniper Autorifle: 3 (8.6%)
Sniper Rifle: 1 (2.9%)
Super Nailgun: 2 (5.7%)
Super Shotgun: 1 (2.9%)
Hand Grenade: 7 (22.6%)
Nailgun: 1 (3.2%)
Rocket Launcher: 23 (74.2%)
SCOUT POWER!
Awards
Best Fragger
ForLorN[DJedi]t with a killing rank of 34.
Blowing by the D Award
R3gulat0R · M for touching the flag 5 times.
The Jerome Bettis Award
R3gulat0R · M for capping the flag 2 times.
Slaughterhouse Award
rav[-M], ForLorN[DJedi]t with a total of 46 kills.
Sly Fox Award
DJSatane.M, monk[DJedi], Michael.M for getting killed only 0 times.
Terminator Award
Michael.M, monk[DJedi], DJSatane.M with a killing efficiency of 100.
Goldfinger
M4Ch-M for unmasking 2 enemy spies.
Quake Newbie Award
M4Ch-M with a killing rank of -61.
Mr. Magoo Award
Fenris.M, bigfrog · M for killing only 0 moving objects.
Slaughterhouse Llama Award
M4Ch-M getting slaughtered a total of 68 times.
The Dr. Jack Award
Echotech[DJedi] for committing suicide 5 times.
Friends? We don't need no stinkin' Friends! Award
rav[-M] for killing 3 teammates.
The Dave Krieg "Where'd dat ball go?" Award
R3gulat0R · M for fumbling the flag 3 times.
The Blabbermouth
R3gulat0R · M for talking 14 times during the match.
The Florence Nightingale Award
Z0NK .M for curing 4 teammates.
Sucky ISP Award
· GodsWill.M · for overflowing 1 times.
The Dilbert Award
Justice[DJedi] for building 3 sentries / dispensers
(What, couldn't get it right the first time?)
What's this button do? Award
bigfrog · M for dropping 2 times.
Generated by SPEEDstats v1.4 by
Erik ">V< SPEEDenator" Selberg
of clan
Fifth Element.
Cmdline: speedstats.pl -log qconsole.log
Check out the
SPEEDstats home page for more info!